Public Others Government Business Arts Community Entertainment Lifestyle Services People Travel Internet Stuff

Home > Banking & Finance - Currency Closing Rates

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 30 Jul 2005

Rates as at 30 July 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2701 1.2491 1.2431
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3845 1.3655 1.3595
EUR EURO 1 2.0361 2.0111 2.0066
GBP BRITISH POUND 1 2.9414 2.9064 2.8939
NZD NEW ZEALAND DOLLAR 1 1.1442 1.1222 1.1172
USD US DOLLAR 1 1.6670 1.6530 1.6470
HKD HONG KONG DOLLAR 100 21.6175 21.2075 21.0475
JPY JAPANESE YEN 100 1.4910 1.4630 1.4595

 

 

 

About Us | Advertising | Contact Us
Copyright ©  SingaporeUpdate.com  All Rights Reserved