Public Others Government Business Arts Community Entertainment Lifestyle Services People Travel Internet Stuff

Home > Banking & Finance - Fixed deposit rates

Monthly interest rates (overview)

1983 - 1989     1990 - 1999     2000 - 2008

Fixed Deposit Interest Rates

Source: www.mas.gov.sg

 

Period Bank
Fixed
Deposits
3 Months
Bank
Fixed
Deposits
6 Months
Bank
Fixed
Deposits
12 Months
Finance
Companies
Fixes
Deposits
3 Months
Finance
Companies
Fixes
Deposits
6 Months
Finance
Companies
Fixes
Deposits
12 Months
2005 Jan 0.41  0.52  0.72  0.48  0.70  1.06 
  Feb 0.41  0.52  0.72  0.64  0.81  1.10 
  Mar 0.41  0.52  0.72  0.85  0.98  1.31 
  Apr 0.42  0.53  0.74  0.64  0.81  1.27 
  May 0.42  0.53  0.74  0.64  0.81  1.27 
  Jun 0.42  0.53  0.74  0.64  0.81  1.27 
  Jul 0.42  0.53  0.74  0.60  0.77  1.19 
  Aug 0.42  0.53  0.74  0.60  0.77  1.19 
  Sep 0.42  0.53  0.74  0.60  0.77  1.19 
  Oct 0.45  0.57  0.78  0.60  0.77  1.19 
  Nov 0.53  0.62  0.83  0.77  0.94  1.35 
  Dec 0.56  0.66  0.86  0.83  1.06  1.56 
2006 Jan 0.56  0.66  0.86  0.85  1.60  1.93 
  Feb 0.57  0.66  0.87  0.85  1.15  1.60 
  Mar 0.57  0.67  0.88  0.85  1.15  1.60 
  Apr 0.57  0.67  0.89  0.85  1.15  1.60 
  May 0.57  0.68  0.89  0.89  1.44  2.09 
  Jun 0.57  0.68  0.89  1.00  1.44  2.00 
  Jul 0.57  0.69  0.89  1.00  1.44  2.00 
  Aug 0.58  0.69  0.89  1.00  1.44  2.00 
  Sep 0.57  0.68  0.89  1.00  1.44  1.81 
  Oct 0.57  0.67  0.87  1.00  1.44  1.81 
  Nov 0.57  0.67  0.88  1.00  1.44  1.81 
  Dec 0.57  0.67  0.88  1.00  1.56  1.92 
2007 Jan 0.57  0.67  0.87  1.00  1.56  1.86 
  Feb 0.57  0.67  0.87  1.00  1.56  1.86 
  Mar 0.56  0.67  0.87  0.72  1.03  1.53 
  Apr 0.53  0.64  0.85  0.72  1.03  1.48 
  May 0.52  0.62  0.83  0.70  0.86  1.48 
  Jun 0.51  0.62  0.83  0.70  1.01  1.51 
  Jul 0.51  0.62  0.84  0.70  1.01  1.51 
  Aug 0.52  0.63  0.84  --  --  -- 

Source: Monetary Authority of Singapore

Updated 16 Sep 2007

--------------------------------

 

Archive (below)

Source: United Overseas Bank

 

Rates as at 30 July 2005
Deposit Range (% p.a) 1 Mth 2 Mths 3 Mths 4 Mths 5 Mths 6 Mths 7 Mths 8 Mths
Below S$50,000* 0.1750 0.2500 0.3500 0.3500 0.3500 0.5000 0.5000 0.5000
S$50,000 - S$249,999 1.5000 1.5000 1.6000 1.6000 1.6000 1.6000 1.6000 1.6000
S$250,000 - S$499,999 1.5000 1.5000 1.6000 1.6000 1.6000 1.6000 1.6000 1.6000
S$500,000 - S$999,999 1.5000 1.5000 1.6000 1.6000 1.6000 1.6000 1.6000 1.6000
Deposit Range (% p.a) 9 Mths 10 Mths 11 Mths 12 Mths 18 Mths 24 Mths 36 Mths
Below S$50,000* 0.5000 0.5750 0.5750 0.7000 0.8750 0.8750 0.8750
S$50,000 - S$249,999 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
S$250,000 - S$499,999 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
S$500,000 - S$999,999 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
  • For deposits of S$1,000,000 and above, please call 1800 22 22 121 (24-hour, toll-free).

  • * A minimum deposit of S$5,000 is required (Cash and CPF placements). CPF placements not applicable to Far Eastern Bank Limited.

Source: United Overseas Bank
 

 

 

 

About Us | Advertising | Contact Us
Copyright ©  SingaporeUpdate.com  All Rights Reserved