Public Others Government Business Arts Community Entertainment Lifestyle Services People Travel Internet Stuff

Environment: Water-tide Table

 

 

      November 2009

 

(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
  November 2009
Date Time/ LT Height/ m High/ Low
       
1 0403 1.0 L
1 0954 2.7 H
1 1613 0.7 L
1 2241 2.7 H
       
       
2 0433 1.1 L
2 1020 2.9 H
2 1641 0.5 L
2 2322 2.8 H
       
       
3 0505 1.2 L
3 1048 3.0 H
3 1715 0.3 L
       
       
4 0005 2.9 H
4 0543 1.2 L
4 1120 3.0 H
4 1752 0.2 L
       
       
5 0052 2.8 H
5 0622 1.4 L
5 1156 3.1 H
5 1833 0.1 L
       
       
6 0145 2.8 H
6 0705 1.5 L
6 1233 3.1 H
6 1918 0.1 L
       
       
7 0237 2.7 H
7 0750 1.6 L
7 1316 3.0 H
7 2009 0.2 L
       
       
8 0331 2.6 H
8 0837 1.6 L
8 1405 2.9 H
8 2107 0.4 L
       
       
9 0431 2.5 H
9 0935 1.7 L
9 1505 2.8 H
9 2216 0.6 L
       
       
10 0541 2.4 H
10 1046 1.7 L
10 1622 2.6 H
10 2337 0.8 L
       
       
11 0648 2.4 H
11 1220 1.6 L
11 1803 2.5 H
       
       
12 0103 0.9 L
12 0745 2.5 H
12 1346 1.3 L
12 1945 2.5 H
       
       
13 0215 1.0 L
13 0826 2.6 H
13 1446 1.0 L
13 2101 2.6 H
       
       
14 0309 1.1 L
14 0900 2.7 H
14 1533 0.8 L
14 2205 2.7 H
       
       
15 0354 1.2 L
15 0931 2.8 H
15 1613 0.5 L
15 2258 2.8 H
       
       
16 0435 1.3 L
16 1003 2.9 H
16 1648 0.4 L
16 2345 2.9 H
       
       
17 0513 1.4 L
17 1039 3.0 H
17 1724 0.3 L
       
       
18 0028 2.9 H
18 0548 1.5 L
18 1115 3.0 H
18 1801 0.3 L
       
       
19 0107 2.8 H
19 0624 1.5 L
19 1150 3.0 H
19 1839 0.3 L
       
       
20 0146 2.7 H
20 0700 1.6 L
20 1226 3.0 H
20 1918 0.4 L
       
       
21 0224 2.7 H
21 0735 1.6 L
21 1301 2.9 H
21 1958 0.5 L
       
       
22 0301 2.5 H
22 0809 1.6 L
22 1335 2.8 H
22 2037 0.6 L
       
       
23 0339 2.4 H
23 0846 1.6 L
23 1415 2.7 H
23 2118 0.8 L
       
       
24 0420 2.4 H
24 0933 1.6 L
24 1458 2.5 H
24 2205 1.0 L
       
       
25 0511 2.3 H
25 1031 1.6 L
25 1600 2.3 H
25 2301 1.1 L
       
       
26 0607 2.3 H
26 1146 1.6 L
26 1731 2.2 H
       
       
27 0009 1.3 L
27 0703 2.4 H
27 1311 1.4 L
27 1915 2.2 H
       
       
28 0120 1.3 L
28 0750 2.5 H
28 1415 1.2 L
28 2039 2.3 H
       
       
29 0220 1.4 L
29 0831 2.6 H
29 1500 0.9 L
29 2145 2.5 H
       
       
30 0309 1.4 L
30 0907 2.8 H
30 1535 0.6 L
30 2239 2.6 H

 

 

 

The water-tide table for each month is posted on the first day of that month.

 

*This information is provided by: 

Meteorological Service Singapore Tel: (65) 6542 7788

 

 

About Us | Advertising | Contact Us
Copyright ©  SingaporeUpdate.com  All Rights Reserved