Public Others Government Business Arts Community Entertainment Lifestyle Services People Travel Internet Stuff

Environment: Water-tide Table

 

 

     October 2009

 

(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
October 2009
Date Time/ LT Height/ m High/ Low
       
1 0341 0.7 L
1 1013 2.4 H
1 1546 1.2 L
1 2146 2.5 H
       
       
2 0416 0.6 L
2 1030 2.5 H
2 1618 1.0 L
2 2220 2.6 H
       
       
3 0446 0.6 L
3 1045 2.6 H
3 1646 0.8 L
3 2252 2.7 H
       
       
4 0515 0.7 L
4 1103 2.7 H
4 1715 0.6 L
4 2326 2.8 H
       
       
5 0541 0.7 L
5 1126 2.8 H
5 1745 0.5 L
       
       
6 0001 2.8 H
6 0611 0.9 L
6 1152 2.9 H
6 1816 0.3 L
       
       
7 0041 2.8 H
7 0643 1.0 L
7 1222 2.9 H
7 1852 0.2 L
       
       
8 0128 2.7 H
8 0716 1.1 L
8 1252 2.9 H
8 1931 0.2 L
       
       
9 0220 2.6 H
9 0750 1.3 L
9 1328 2.9 H
9 2016 0.2 L
       
       
10 0320 2.4 H
10 0828 1.5 L
10 1409 2.8 H
10 2113 0.4 L
       
       
11 0430 2.3 H
11 0918 1.6 L
11 1501 2.7 H
11 2226 0.5 L
       
       
12 0601 2.2 H
12 1041 1.7 L
12 1620 2.5 H
       
       
13 0000 0.6 L
13 0743 2.2 H
13 1241 1.7 L
13 1809 2.4 H
       
       
14 0135 0.6 L
14 0843 2.4 H
14 1415 1.5 L
14 2000 2.5 H
       
       
15 0246 0.6 L
15 0922 2.5 H
15 1511 1.2 L
15 2107 2.7 H
       
       
16 0337 0.6 L
16 0950 2.6 H
16 1554 0.9 L
16 2200 2.9 H
       
       
17 0420 0.7 L
17 1013 2.8 H
17 1631 0.6 L
17 2246 3.0 H
       
       
18 0500 0.8 L
18 1039 2.9 H
18 1707 0.4 L
18 2333 3.0 H
       
       
19 0537 0.9 L
19 1107 3.0 H
19 1743 0.3 L
       
       
20 0022 3.0 H
20 0613 1.1 L
20 1139 3.0 H
20 1820 0.2 L
       
       
21 0109 2.9 H
21 0648 1.2 L
21 1213 3.0 H
21 1900 0.2 L
       
       
22 0156 2.7 H
22 0722 1.3 L
22 1246 2.9 H
22 1939 0.3 L
       
       
23 0239 2.6 H
23 0754 1.5 L
23 1318 2.9 H
23 2022 0.4 L
       
       
24 0322 2.4 H
24 0826 1.6 L
24 1352 2.7 H
24 2109 0.6 L
       
       
25 0409 2.2 H
25 0901 1.6 L
25 1430 2.6 H
25 2203 0.8 L
       
       
26 0507 2.1 H
26 0954 1.7 L
26 1518 2.4 H
26 2313 1.0 L
       
       
27 0635 2.0 H
27 1115 1.8 L
27 1639 2.2 H
       
       
28 0035 1.1 L
28 0756 2.1 H
28 1254 1.7 L
28 1841 2.1 H
       
       
29 0152 1.1 L
29 0837 2.3 H
29 1416 1.5 L
29 2018 2.2 H
       
       
30 0248 1.0 L
30 0907 2.4 H
30 1507 1.2 L
30 2116 2.4 H
       
       
31 0330 1.0 L
31 0930 2.6 H
31 1543 0.9 L
31 2200 2.6 H

 

 

The water-tide table for each month is posted on the first day of that month.

 

*This information is provided by: 

Meteorological Service Singapore Tel: (65) 6542 7788

 

 

About Us | Advertising | Contact Us
Copyright ©  SingaporeUpdate.com  All Rights Reserved