Public Others Government Business Arts Community Entertainment Lifestyle Services People Travel Internet Stuff

Environment: Water-tide Table

 

 

     September 2009

September 2009
Date Time/ LT Height/ m High/ Low
       
1 0328 0.6 L
1 1041 2.2 H
1 1537 1.5 L
1 2130 2.3 H
       
       
2 0411 0.5 L
2 1103 2.3 H
2 1613 1.3 L
2 2209 2.5 H
       
       
3 0446 0.4 L
3 1122 2.4 H
3 1645 1.1 L
3 2241 2.6 H
       
       
4 0516 0.4 L
4 1139 2.5 H
4 1715 0.9 L
4 2309 2.7 H
       
       
5 0546 0.4 L
5 1152 2.6 H
5 1746 0.8 L
5 2339 2.8 H
       
       
6 0613 0.4 L
6 1209 2.6 H
6 1816 0.6 L
       
       
7 0013 2.8 H
7 0639 0.5 L
7 1231 2.7 H
7 1848 0.5 L
       
       
8 0046 2.8 H
8 0707 0.6 L
8 1256 2.7 H
8 1920 0.4 L
       
       
9 0126 2.7 H
9 0733 0.8 L
9 1324 2.8 H
9 1956 0.4 L
       
       
10 0209 2.5 H
10 0803 1.0 L
10 1356 2.8 H
10 2035 0.3 L
       
       
11 0305 2.3 H
11 0835 1.2 L
11 1430 2.7 H
11 2128 0.4 L
       
       
12 0418 2.1 H
12 0916 1.4 L
12 1516 2.6 H
12 2235 0.5 L
       
       
13 0554 2.0 H
13 1022 1.6 L
13 1622 2.4 H
       
       
14 0009 0.5 L
14 0816 2.0 H
14 1231 1.7 L
14 1800 2.3 H
       
       
15 0146 0.5 L
15 0924 2.2 H
15 1424 1.6 L
15 2001 2.4 H
       
       
16 0301 0.3 L
16 1007 2.4 H
16 1526 1.3 L
16 2113 2.7 H
       
       
17 0356 0.2 L
17 1037 2.5 H
17 1611 1.1 L
17 2203 2.9 H
       
       
18 0441 0.2 L
18 1058 2.6 H
18 1650 0.8 L
18 2248 3.0 H
       
       
19 0522 0.3 L
19 1120 2.7 H
19 1728 0.6 L
19 2333 3.1 H
       
       
20 0601 0.4 L
20 1146 2.8 H
20 1807 0.4 L
       
       
21 0018 3.0 H
21 0641 0.6 L
21 1215 2.9 H
21 1846 0.3 L
       
       
22 0109 2.9 H
22 0716 0.8 L
22 1246 2.9 H
22 1928 0.2 L
       
       
23 0200 2.7 H
23 0748 1.0 L
23 1318 2.9 H
23 2009 0.3 L
       
       
24 0250 2.5 H
24 0818 1.2 L
24 1348 2.8 H
24 2052 0.4 L
       
       
25 0341 2.3 H
25 0846 1.4 L
25 1420 2.6 H
25 2143 0.5 L
       
       
26 0435 2.0 H
26 0915 1.6 L
26 1456 2.5 H
26 2248 0.7 L
       
       
27 0558 1.9 H
27 1007 1.7 L
27 1546 2.3 H
       
       
28 0013 0.8 L
28 0837 1.9 H
28 1201 1.8 L
28 1720 2.1 H
       
       
29 0141 0.9 L
29 0924 2.0 H
29 1358 1.7 L
29 1954 2.1 H
       
       
30 0254 0.8 L
30 0952 2.2 H
30 1507 1.4 L
30 2103 2.3 H
       

 

 

The water-tide table for each month is posted on the first day of that month.

 

*This information is provided by: 

Meteorological Service Singapore Tel: (65) 6542 7788

 

 

About Us | Advertising | Contact Us
Copyright ©  SingaporeUpdate.com  All Rights Reserved